ZEV sales: Trucks and buses
Verified on 13 March 2024
EV sales share of medium trucks and heavy trucks for select ZEVTC markets in 2021 and 2022
Medium trucks | Heavy trucks | |||||
---|---|---|---|---|---|---|
Market | 2021 | 2022 | % Change | 2021 | 2022 | % Change |
Canada | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Denmark | 0.41% | 8.10% | 7.69% | 0.64% | 1.20% | 0.56% |
France | 0.41% | 4.61% | 4.20% | 0.18% | 0.30% | 0.12% |
Germany | 4.22% | 3.00% | -1.22% | 0.21% | 0.42% | 0.21% |
India | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Italy | 0.11% | 0.31% | 0.20% | 0.06% | 0.06% | 0.00% |
Japan | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mexico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 0.45% | 1.85% | 1.40% | 0.67% | 0.92% | 0.25% |
Norway | 0.57% | 16.52% | 15.95% | 1.50% | 4.12% | 2.62% |
Republic of Korea | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Spain | 0.04% | 2.47% | 2.43% | 0.10% | 0.41% | 0.31% |
Sweden | 0.12% | 1.24% | 1.12% | 0.93% | 3.24% | 2.31% |
United Kingdom | 0.47% | 5.90% | 5.43% | 0.36% | 0.70% | 0.34% |
United States | 0.02% | 0.07% | 0.05% | 0.01% | 0.05% | 0.04% |
China | 1.87% | 6.36% | 4.49% | 0.76% | 5.10% | 4.34% |
European Union | 1.93% | 2.44% | 0.51% | 0.17% | 0.34% | 0.17% |
Source: ICCT research. 2022 values for Canada, Japan, Mexico and South Korea are estimated projections.
EV sales share of buses for select ZEVTC markets in 2021 and 2022
Market | 2021 | 2022 | % Change |
---|---|---|---|
Canada | 7.36% | 6.07% | -1.29% |
Denmark | 45.99% | 78.19% | 32.20% |
France | 9.46% | 10.32% | 0.86% |
Germany | 9.98% | 13.73% | 3.75% |
India | 2.82% | 2.06% | -0.76% |
Italy | 5.27% | 3.14% | -2.13% |
Japan | 0.30% | 2.68% | 2.38% |
Mexico | 0.00% | 0.21% | 0.21% |
Netherlands | 58.51% | 41.23% | -17.28% |
Norway | 12.18% | 60.74% | 48.56% |
Republic of Korea | 6.41% | 3.71% | -2.70% |
Spain | 7.89% | 7.25% | -0.64% |
Sweden | 30.27% | 23.25% | -7.02% |
United Kingdom | 30.17% | 33.51% | 3.34% |
United States | 0.77% | 1.60% | 0.83% |
China | 33.80% | 31.44% | -2.36% |
European Union | 11.21% | 13.16% | 1.95% |
Source: ICCT research. 2022 values for Canada, Japan, Mexico and South Korea are estimated projections.