ZEV sales: Trucks and buses
Verified on 20 November 2024
EV sales share of medium trucks and heavy trucks for select ZEVTC markets in 2021, 2022, and 2023
Medium trucks | Heavy trucks | |||||||
---|---|---|---|---|---|---|---|---|
Market | 2021 | 2022 | 2023 | % Change | 2021 | 2022 | 2023 | % Change |
Canada | 0.00% | 0.70% | 1.70% | 1.00% | 0.10% | 0.40% | 0.20% | -0.20% |
Denmark | 0.40% | 8.10% | 17.20% | 9.10% | 0.60% | 1.20% | 4.70% | 3.50% |
France | 0.40% | 4.60% | 8.20% | 3.60% | 0.20% | 0.30% | 0.70% | 0.40% |
Germany | 4.00% | 3.00% | 6.20% | 3.20% | 0.20% | 0.40% | 1.00% | 0.60% |
India | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Italy | 0.10% | 0.30% | 1.80% | 1.50% | 0.10% | 0.10% | 0.40% | 0.30% |
Japan | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mexico | 0.00% | 0.00% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.00% |
Netherlands | 0.50% | 1.80% | 38.20% | 36.40% | 0.70% | 0.90% | 2.70% | 1.80% |
Norway | 4.00% | 24.00% | 23.00% | -1.00% | 1.00% | 4.00% | 5.00% | 1.00% |
Republic of Korea | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.10% | 0.00% | -0.10% |
Spain | 0.00% | 2.50% | 3.30% | 0.80% | 0.10% | 0.40% | 0.60% | 0.20% |
Sweden | 0.10% | 1.20% | 2.70% | 1.50% | 0.90% | 3.20% | 4.40% | 1.20% |
United Kingdom | 1.00% | 4.30% | 10.50% | 6.20% | 0.20% | 0.30% | 0.50% | 0.20% |
United States | 0.00% | 0.10% | 0.10% | 0.00% | 0.00% | 0.10% | 0.30% | 0.20% |
China | 1.90% | 6.40% | 7.60% | 1.20% | 0.80% | 5.70% | 5.70% | 0.00% |
European Union | 1.90% | 2.40% | 5.70% | 3.30% | 0.20% | 0.40% | 0.80% | 0.40% |
EV sales share of buses for select ZEVTC markets in 2021, 2022, and 2023
Market | 2021 | 2022 | 2023 | % Change |
---|---|---|---|---|
Canada | 6.00% | 6.30% | 22.60% | 16.30% |
Denmark | 34.00% | 60.70% | 44.70% | -16.00% |
France | 7.60% | 10.60% | 7.30% | -3.30% |
Germany | 0.00% | 13.80% | 12.80% | -1.00% |
India | 0.20% | 2.10% | 2.50% | 0.40% |
Italy | 0.10% | 4.00% | 8.70% | 4.70% |
Japan | 0.60% | 0.60% | 1.50% | 0.90% |
Mexico | 0.40% | 0.00% | 4.70% | 4.70% |
Netherlands | 54.60% | 46.80% | 48.50% | 1.70% |
Norway | 9.00% | 47.00% | 59.00% | 12.00% |
Republic of Korea | 0.30% | 0.30% | 1.10% | 0.80% |
Spain | 6.70% | 6.10% | 11.30% | 5.20% |
Sweden | 25.80% | 20.90% | 27.90% | 7.00% |
United Kingdom | 9.30% | 7.10% | 17.10% | 10.00% |
United States | 0.50% | 2.00% | 2.80% | 0.80% |
China | 32.80% | 31.40% | 41.00% | 9.60% |
European Union | 6.50% | 12.30% | 13.30% | 1.00% |
Source: The 2022 data was sourced from ZEData (China); Segment Y (India); IHS (other countries except Canada, Japan, Mexico and South Korea), IEA (Canada, Japan, Mexico, and South Korea). The 2023 data was sourced from the Gasgool (China) and the same sources for other countries. Due to inconsistency in data reported between 2022 and 2023 in China for buses, only the sales share for heavy– and medium-duty buses are reported for China in 2023.