ZEV sales: Cars and vans
Verified on 1/31/2023
EV sales share of passenger cars for select ZEVTC markets (2010-2021)

Source: ICCT Research.
The graph shows the evolution of EV sales share of passenger cars over the past decade. The three Scandinavian countries (Norway, Sweden, and Denmark) have been the clear leaders followed by Netherlands, Germany, United Kingdom, and France. China has the largest non-European sales share. However, major economies such as United States, Canada, Japan and India continue to lag behind the other ZEVTC members in EV uptake.
BEV and PHEV sales share of passenger cars for select ZEVTC markets in 2021 and YTD 2022, with percentage points change between 2021 and Q1-Q3 2022
Market | 2021 | Q4 2022 | 2022 preliminary | Percentage points change between 2021 and 2022 | ||||
---|---|---|---|---|---|---|---|---|
BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | |
Canada | 2.90% | 1.10% | 5.83% | 2.11% | 5.48% | 1.86% | 2.58% | 0.76% |
Denmark | 13.33% | 21.67% | 28.72% | 19.06% | 20.64% | 17.71% | 7.30% | -3.96% |
France | 9.77% | 8.50% | 14.89% | 9.11% | 13.27% | 8.28% | 3.50% | -0.22% |
Germany | 13.58% | 12.41% | 25.28% | 18.69% | 17.75% | 13.66% | 4.17% | 1.25% |
India | 0.50% | 0.00% | 1.63% | 0.00% | 1.31% | 0.00% | 0.81% | 0.00% |
Italy | 4.60% | 4.76% | 3.90% | 5.29% | 3.71% | 5.10% | -0.89% | 0.34% |
Japan | 0.50% | 0.60% | 2.09% | 0.79% | 1.60% | 1.08% | 1.10% | 0.48% |
Mexico | 0.30% | 0.10% | 0.64% | 0.07% | 0.64% | 0.08% | 0.34% | -0.02% |
Netherlands | 19.83% | 9.65% | 30.89% | 9.48% | 23.48% | 11.13% | 3.65% | 1.49% |
Norway | 64.51% | 21.65% | 81.53% | 7.93% | 79.31% | 9.17% | 14.80% | -12.48% |
South Korea | 4.80% | 1.30% | 9.17% | 0.84% | 8.68% | 0.90% | 3.88% | -0.40% |
Spain | 2.73% | 4.90% | 4.53% | 6.21% | 3.80% | 5.80% | 1.07% | 0.90% |
Sweden | 18.99% | 25.73% | 44.37% | 23.04% | 32.96% | 23.03% | 13.97% | -2.71% |
United Kingdom | 11.58% | 6.95% | 22.58% | 6.77% | 16.55% | 6.28% | 4.98% | -0.67% |
United States | 3.30% | 1.20% | 6.47% | 1.59% | 5.50% | 1.36% | 2.20% | 0.16% |
China | 11.70% | 2.80% | 22.79% | 9.23% | 21.27% | 7.30% | 9.57% | 4.50% |
European Union | 9.06% | 8.96% | 16.48% | 11.72% | 12.12% | 9.51% | 3.06% | 0.55% |
Source: EV Volumes and ICCT Pocketbook. Please see methods documentation for further details on sources.
BEV and PHEV sales share of vans for select ZEVTC markets in 2021 and YTD 2022, with percentage points change between 2021 and Q1-Q3 2022
Market | 2021 | Q4 2022 | 2022 preliminary | Percentage points change between 2021 and 2022 | ||||
---|---|---|---|---|---|---|---|---|
BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | |
Canada | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Denmark | 4.60% | 1.03% | 11.00% | 1.96% | 7.10% | 1.44% | 2.50% | 0.41% |
France | 2.81% | 0.18% | 7.54% | 0.12% | 4.69% | 0.16% | 1.88% | -0.02% |
Germany | 4.69% | 0.13% | 12.34% | 0.12% | 7.79% | 0.09% | 3.10% | -0.03% |
India | 0.02% | 0.00% | 0.02% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% |
Italy | 2.06% | 0.24% | 3.58% | 0.39% | 2.72% | 0.41% | 0.66% | 0.16% |
Japan | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mexico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 4.64% | 0.08% | 10.77% | 0.01% | 7.95% | 0.06% | 3.31% | -0.01% |
Norway | 16.15% | 0.84% | 29.84% | 1.29% | 23.26% | 0.76% | 7.11% | -0.08% |
South Korea | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Spain | 1.91% | 0.05% | 3.51% | 0.09% | 2.89% | 0.16% | 0.99% | 0.11% |
Sweden | 7.29% | 0.16% | 18.82% | 0.48% | 14.01% | 0.73% | 6.72% | 0.57% |
United Kingdom | 3.41% | 0.65% | 7.81% | 0.80% | 5.90% | 0.80% | 2.49% | 0.15% |
United States | 3.00% | 2.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.00% | -2.00% |
China | 4.00% | 0.00% | 12.43% | 0.00% | 10.49% | 0.00% | 6.49% | 0.00% |
European Union | 2.90% | 0.15% | 7.66% | 0.18% | 4.98% | 0.20% | 2.08% | 0.05% |
Source: EV Volumes and ICCT Pocketbook. Please see methods documentation for further details on sources. EV sales shares for vans could not be accurately estimated for Canada, Japan, Mexico, South Korea and United States due to vehicle classification issues.