ZEV sales: Cars and vans
Verified on 20 November 2024
EV sales share of passenger cars for select ZEVTC markets (2010-2023)

Source: ICCT research
The graph shows the evolution of EV sales share of passenger cars over the past decade. The three Scandinavian countries (Norway, Sweden, and Denmark) have been the clear leaders followed by Netherlands, Germany, United Kingdom, and France. China has the largest non-European sales share. However, major economies such as United States, Canada, Japan and India continue to lag behind the other ZEVTC members in EV uptake.
BEV and PHEV sales share of passenger cars for select ZEVTC markets in 2022, 2023, and H1 2024, with percentage points change between H1 2023 and H1 2024
Market | 2022 | H1 2023 | 2023 | H1 2024 | % Change between H1 2023 - H1 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | |
Canada | 5.5% | 1.9% | 7.0% | 2.3% | 7.0% | 1.9% | 7.7% | 3.1% | 0.8% | 0.8% |
Denmark | 20.6% | 17.7% | 31.2% | 11.0% | 36.1% | 9.9% | 44.8% | 4.2% | 13.6% | -6.8% |
France | 13.3% | 8.3% | 15.8% | 8.7% | 16.8% | 9.2% | 17.8% | 8.0% | 2.0% | -0.6% |
Germany | 17.8% | 13.7% | 15.6% | 5.6% | 18.4% | 6.2% | 12.5% | 6.1% | -3.1% | 0.5% |
India | 1.3% | 0.0% | 2.5% | 0.0% | 2.5% | 0.0% | 2.6% | 0.0% | 0.1% | 0.0% |
Italy | 3.7% | 5.1% | 4.0% | 4.7% | 4.2% | 4.4% | 4.0% | 3.3% | 0.0% | -1.4% |
Japan | 1.6% | 1.1% | 2.4% | 1.2% | 2.3% | 1.3% | 1.7% | 2.0% | -0.7% | 0.7% |
Mexico | 0.6% | 0.1% | 1.0% | 0.1% | 1.0% | 0.2% | 1.5% | 0.5% | 0.5% | 0.4% |
Netherlands | 23.5% | 11.1% | 28.6% | 13.2% | 30.8% | 12.7% | 30.7% | 13.6% | 2.1% | 0.4% |
Norway | 79.3% | 9.2% | 83.2% | 7.0% | 82.5% | 7.9% | 84.7% | 3.4% | 1.5% | -3.6% |
South Korea | 8.7% | 0.9% | 10.2% | 0.8% | 8.0% | 0.8% | 8.0% | 0.5% | -2.2% | -0.3% |
Spain | 3.8% | 5.8% | 5.1% | 6.3% | 5.7% | 6.5% | 4.9% | 5.7% | -0.2% | -0.5% |
Sweden | 33.0% | 23.0% | 37.3% | 20.8% | 38.7% | 21.0% | 31.8% | 23.3% | -5.4% | 2.5% |
United Kingdom | 16.6% | 6.3% | 16.1% | 6.6% | 16.5% | 7.4% | 16.6% | 8.1% | 0.5% | 1.5% |
United States | 5.5% | 1.4% | 7.0% | 1.7% | 7.2% | 1.8% | 7.3% | 2.1% | 0.3% | 0.4% |
China | 21.3% | 7.3% | 21.0% | 10.0% | 22.7% | 10.9% | 23.9% | 16.7% | 2.9% | 6.7% |
European Union | 12.1% | 9.5% | 13.0% | 7.4% | 14.6% | 7.8% | 12.6% | 6.9% | -0.4% | -0.5% |
Source: EV Volumes and ICCT Pocketbook. Please see methods documentation for further details on sources.
BEV and PHEV sales share of vans for select ZEVTC markets in 2022, 2023, and H1 2024, with percentage points change between H1 2023 and H1 2024
Market | 2023 | H1 2023 | 2023 | H1 2024 | % Change between H1 2023 and H1 2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | |
Canada | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Denmark | 11.20% | 1.61% | 8.38% | 0.00% | 9.50% | 0.00% | 8.99% | 0.00% | 0.61% | 0.00% |
France | 7.26% | 0.12% | 5.93% | 0.08% | 5.59% | 0.06% | 4.99% | 0.00% | -0.94% | -0.08% |
Germany | 7.84% | 0.04% | 5.26% | 0.09% | 9.60% | 0.14% | 5.34% | 0.14% | 0.08% | 0.05% |
India | 0.07% | 0.00% | 0.05% | 0.00% | 0.07% | 0.00% | 1.11% | 0.00% | 1.06% | 0.00% |
Italy | 3.20% | 0.50% | 3.05% | 0.00% | 2.47% | 0.00% | 1.43% | 0.00% | -1.62% | 0.00% |
Japan | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.01% | 0.00% |
Mexico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 14.39% | 0.01% | 11.77% | 0.00% | 12.53% | 0.13% | 8.00% | 0.55% | -3.77% | 0.55% |
Norway | 30.05% | 0.45% | 33.19% | 0.00% | 30.05% | 0.00% | 28.16% | 0.00% | -5.03% | 0.00% |
South Korea | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Spain | 4.21% | 0.08% | 3.64% | 0.01% | 3.65% | 0.00% | 2.45% | 0.00% | -1.19% | -0.01% |
Sweden | 19.29% | 0.02% | 14.53% | 0.00% | 19.46% | 0.01% | 22.78% | 0.00% | 8.25% | 0.00% |
United Kingdom | 5.90% | 0.59% | 5.24% | 0.06% | 5.99% | 0.03% | 4.68% | 0.00% | -0.56% | -0.06% |
United States | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
China | 15.80% | 0.00% | 9.00% | 0.00% | 15.80% | 0.00% | 15.30% | 0.40% | 6.30% | 0.40% |
European Union | 6.84% | 0.15% | 5.49% | 0.04% | 6.37% | 0.05% | 4.76% | 0.06% | -0.73% | 0.02% |
Source: 2022 and 2023 data for EU, Norway, and the United Kingdom is collected from Dataforce, and all 2024 data comes from EV Volumes. The remaining 2022-2024 data is collected from EV Volumes but vetted against third party sources such as Daas Auto (China) and Segment Y (India).
EV sales shares for vans could not be accurately estimated for Canada, Mexico, South Korea, and the United States due to vehicle classification issues.