ZEV sales: Cars and vans
Verified on 13 March 2024
EV sales share of passenger cars for select ZEVTC markets (2010-2023)
Source: ICCT research
The graph shows the evolution of EV sales share of passenger cars over the past decade. The three Scandinavian countries (Norway, Sweden, and Denmark) have been the clear leaders followed by Netherlands, Germany, United Kingdom, and France. China has the largest non-European sales share. However, major economies such as United States, Canada, Japan and India continue to lag behind the other ZEVTC members in EV uptake.
BEV and PHEV sales share of passenger cars for select ZEVTC markets in 2022 and 2023, with percentage points change between 2022 and 2023
Market | 2022 | H1 2023 | Q4 2023 | 2023 | Percentage points change between 2022 and 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | |
Canada | 5.48% | 1.86% | 5.93% | 1.89% | 9.61% | 1.95% | 6.96% | 1.85% | 1.48% | -0.01% |
Denmark | 20.64% | 17.71% | 30.76% | 10.83% | 44.87% | 9.01% | 36.10% | 9.93% | 15.46% | -7.78% |
France | 13.27% | 8.28% | 15.50% | 8.77% | 19.26% | 9.57% | 16.80% | 9.18% | 3.53% | 0.90% |
Germany | 17.75% | 13.66% | 15.77% | 5.67% | 19.38% | 7.42% | 18.43% | 6.18% | 0.68% | -7.48% |
India | 1.31% | 0.00% | 1.78% | 0.01% | 1.99% | 0.01% | 2.02% | 0.01% | 0.71% | 0.01% |
Italy | 3.71% | 5.10% | 3.87% | 4.63% | 5.21% | 4.12% | 4.21% | 4.42% | 0.50% | -0.68% |
Japan | 1.60% | 1.08% | 2.36% | 1.24% | 2.29% | 1.41% | 2.30% | 1.34% | 0.70% | 0.26% |
Mexico | 0.64% | 0.08% | 0.71% | 0.09% | 0.97% | 0.21% | 0.98% | 0.16% | 0.34% | 0.08% |
Netherlands | 23.48% | 11.13% | 28.89% | 13.33% | 34.90% | 10.78% | 30.82% | 12.74% | 7.34% | 1.61% |
Norway | 79.31% | 9.17% | 83.06% | 7.05% | 79.50% | 10.90% | 82.46% | 7.92% | 3.15% | -1.25% |
South Korea | 8.68% | 0.90% | 6.68% | 0.79% | 9.80% | 0.61% | 7.97% | 0.80% | -0.71% | -0.10% |
Spain | 3.80% | 5.80% | 5.03% | 6.22% | 7.35% | 7.19% | 5.71% | 6.53% | 1.91% | 0.73% |
Sweden | 32.96% | 23.03% | 37.27% | 20.65% | 38.72% | 22.74% | 38.68% | 21.03% | 5.72% | -2.00% |
United Kingdom | 16.55% | 6.28% | 16.08% | 6.63% | 16.88% | 9.38% | 16.53% | 7.43% | -0.02% | 1.15% |
United States | 5.50% | 1.36% | 6.72% | 1.69% | 7.68% | 2.04% | 7.16% | 1.84% | 1.66% | 0.48% |
China | 21.27% | 7.30% | 22.88% | 10.92% | 26.76% | 14.35% | 24.65% | 12.37% | 3.38% | 5.07% |
European Union | 12.12% | 9.51% | 13.84% | 7.47% | 16.34% | 8.36% | 14.59% | 7.80% | 2.47% | -1.71% |
Source: EV Volumes and ICCT Pocketbook. Please see methods documentation for further details on sources.
BEV and PHEV sales share of vans for select ZEVTC markets in 2022 and 2023, with percentage points change between 2022 and 2023
Market | 2022 | H1 2023 | Q4 2023 | 2023 | Percentage points change between 2022 and 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|
BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | BEV | PHEV | |
Canada | 0.00% | 0.00% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Denmark | 7.10% | 1.44% | 9.65% | 1.48% | 14.68% | 1.62% | 11.20% | 1.61% | 4.10% | 0.07% |
France | 4.69% | 0.16% | 6.87% | 0.10% | 8.87% | 0.14% | 7.26% | 0.12% | 2.57% | -0.04% |
Germany | 7.79% | 0.09% | 6.79% | 0.07% | 5.11% | 0.02% | 7.84% | 0.04% | 0.05% | -0.05% |
India | 0.02% | 0.00% | 0.01% | 0.00% | 0.22% | 0.00% | 0.06% | 0.00% | 0.04% | 0.00% |
Italy | 2.72% | 0.41% | 4.03% | 0.86% | 1.91% | 0.14% | 3.20% | 0.50% | 0.48% | 0.09% |
Japan | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mexico | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 7.95% | 0.06% | 12.61% | 0.01% | 16.72% | 0.03% | 14.39% | 0.01% | 6.44% | -0.05% |
Norway | 23.26% | 0.76% | 33.34% | 0.66% | 26.89% | 0.25% | 30.05% | 0.45% | 6.79% | -0.31% |
South Korea | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Spain | 2.89% | 0.16% | 4.20% | 0.10% | 4.76% | 0.06% | 4.21% | 0.08% | 1.32% | -0.08% |
Sweden | 14.01% | 0.73% | 14.81% | 0.03% | 22.54% | 0.01% | 19.29% | 0.02% | 5.28% | -0.71% |
United Kingdom | 5.90% | 0.80% | 5.24% | 0.62% | 7.09% | 0.62% | 5.90% | 0.59% | 0.00% | -0.21% |
United States | 0.00% | 0.00% | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
China | 10.49% | 0.00% | 7.45% | 0.00% | 13.38% | 0.00% | 10.61% | 0.00% | 0.12% | 0.00% |
European Union | 4.98% | 0.20% | 6.81% | 0.20% | 7.09% | 0.11% | 6.84% | 0.15% | 1.86% | -0.05% |
Source: EV Volumes and ICCT Pocketbook. Please see methods documentation for further details on sources.
EV sales shares for vans could not be accurately estimated for Canada, Japan, Mexico, South Korea and United States due to vehicle classification issues.