ZEV sales requirements: Light-duty
Verified on 20 November 2024
ZEV requirements pertaining to sale of LDVs
Policy Name | Policy Status | Summary | Publication Date | PC | LCV |
---|---|---|---|---|---|
British Columbia (BC) Zero Emission Vehicles Act Amendment | proposed | 100% EV share of LDV sales by 2035; 26% by 2025; 90% by 2030 | 2023 | Yes | Yes |
California Advanced Clean Cars (ACC) II Regulation | In force | 100% EV share of LDV sales by 2035, at most 20% PHEV. This regulation has since been adopted by: Colorado, Delaware, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Rhode Island, Vermont, and Washington. | 2022 | Yes | Yes |
Canada Electric Vehicle Availability Standard | In force | 20% EV share of LDV sales by 2026; 23% by 2027; 34% by 2028; 43% by 2029; 60% by 2030; 74% by 2031; 83% by 2032; 94% by 2033; 97% by 2034; 100% EV share of LDV sales by 2035 | 2023 | Yes | Yes |
Washington SB 5974 Addressing Transportation Resources | In force | 100% ZEV share of LDV sales by 2030 | 2022 | Yes | Yes |
Quebec Draft Regulation on Sale of ICE Vehicles | proposed | 100% ZEV share of LDV sales by 2035. Only sales of fully electric and hydrogen fuel cell vehicles will be permitted by this date. | 2024 | Yes | Yes |
United Kingdom Vehicle Emissions Trading Scheme Order 2023 | in force | National targets for vehicle manufacturers will be introduced as a percentage of their total annual sales that must be zero emission. For PC 22% in 2024; 28% in 2025; 33% in 2026; 38% in 2027; 52% in 2028, 66% in 2029; 80% in 2030. For Vans 10% in 2024; 16% in 2025; 24% in 2026; 34% in 2027; 46% in 2028; 58% in 2029; 70% in 2030. | 2023 | Yes | Yes |
Source: ICCT research.