ZEV cost: Comparison of passenger car retail prices
Verified on 22 December 2025
Top selling ICE passenger car price comparison with equivalent EV passenger cars with or without incentives in select markets
| Market | Year | Top Selling ICE Passenger Car Model | ICE Price | Equivalent EV Passenger Car Model | EV Price before incentives | EV Price with incentives | EV/ICE Price Ratio before incentives | EV/ICE Price Ratio with incentives |
|---|---|---|---|---|---|---|---|---|
| Germany | 2025 | VW Golf Petrol TSI ACT MV 6-Speed | $31,813 | VW ID.3 Pure 125 kW | $39,535 | $35,747 | 1.24 | 1.12 |
| United Kingdom | 2025 | VW Polo R-Line, FWD, Automatic, Petrol 1.0 TSI 7-Speed DSG | $38,521 | Opel Vauxall Corsa Electric 100kW | $38,568 | $33,432 | 1.00 | 0.87 |
| France | 2025 | Dacia Sandero | $18,452 | Peugeot 208 Like Electrique 100 kW | $30,411 | $25,000 | 1.65 | 1.35 |
| United States | 2025 | Ford F-150 XL 2.7L V6 | $45,695 | Ford F-150 Lightning XLT | $63,345 | $55,845 | 1.39 | 1.22 |
| Canada | 2025 | Toyota RAV4 LE AWD | $26,923 | Hyundai Ioniq 5 125 kW | $40,811 | $40,811 | 1.52 | 1.52 |
| Japan | 2025 | Toyota Corolla LE FWD 2.0L CVT | $15,798 | Nissan Leaf 130 kW | $28,281 | $22,391 | 1.79 | 1.42 |
| India | 2025 | Tata Motors Punch Pure | $7,278 | Tata Motors Punch EV Standard 60 kW | $11,652 | $11,652 | 1.60 | 1.60 |
Source: ICCT research. All prices converted to USD as per 2024 exchange rate.
Notes regarding exclusion and inclusion of taxes and other fees in prices before incentives:
- Germany: Excluding purchase bonus, delivery and registration costs, including VAT. Purchase incentives for BEVs no longer offerred.
- United Kingdom: Including VAT and first vehicle registration fee for ICE vehicles. Includes the Electric Car Grant for BEVs.
- France: Excluding registration fees, including VAT. Includes Certificats d’économies d’énergie (CEE) scheme, and additional bonus for local assembly.
- United States: Excludes destination chargers and other government fees and taxes. Includes Federal Tax Credit until the end of September 2025.
- Canada: Excluding sales and registration tax, including dealer fees and delivery charges.
- Japan: Excluding tax, insurance premium, compulsory liability insurance, recycling costs, registration fee. Including consumption tax and national purchase subsidy.
- India: Excluding registration, insurance and road tax, including dealer’s profit margin and GST.