Phase-out targets: Trucks
Verified on 20 November 2024
Phase Out Map
The map displays official phase-out targets set by national and sub-national governments to end the sale, or registration of medium- and heavy-duty internal combustion engine (ICE) trucks. More than 15 governments have their own targets, in addition to 33 governments joining the Global HDV MoU.
Source: ICCT research; please see the table below for further information.
Summary of ICE truck phaseout policies and ZEV truck phase-in policies
Policy Name | Policy Type | Policy Status | Summary | Publication Year |
---|---|---|---|---|
Austria Mobility Master Plan | phaseout goal | proposed | 100% EV share of: LDV sales by 2030, bus sales by 2032, MDT sales by 2030, and HDT sales by 2035 | 2021 |
Cape Verde Electric Mobility Policy Charter | phaseout goal | proposed | 100% EV sales for new trucks by 2035, and a target of 100% EV stock by 2050. | 2019 |
California Advanced Clean Fleets (ACF) Regulation | ZEV fleet rule | adopted | 50% ZEV share of HDV sales for public fleets by 2024 and 100% by 2027; 100% ZEV share of drayage truck stock by 2035; 100% ZEV share of high priority private and federal fleet stock by 2035; 100% ZEV share of HDV sales across all segments by 2036. | 2023 |
California Advanced Clean Trucks Regulation | ZEV regulation | adopted | 55% ZEV share of Class 2b-3 sales; 40% ZEV share of Class 7-8 tractor sales; and 75% ZEV share of Class 4-6 and Class 7-8 (except tractors) sales by 2035. This policy has also been adopted by: Colorado, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Rhode Island, Vermont and Washington. | 2021 |
Canadian 2030 Emissions Reduction Plan | phaseout goal | adopted | 35% ZEV M/HDV sales by 2030, 100% by 2040 (for a subset of vehicle types based on feasibility). | 2021 |
Chile National Electromobility Strategy | phaseout goal | adopted | 100% ZEV share of LDV and public transit bus sales by 2035; All HDV sales to be ZEVs by 2045; 40% share of EVs in passenger LDV stock by 2050. | 2021 |
European Union CO2 Emission Standards for HDVs | phaseout goal | adopted | 45% reduction in CO2 emissions for HDVs by 2030, 65% by 2035, and 90% by 2040. | 2024 |
Global MOU on Medium- and Heavy-Duty Vehicles | phaseout goal | proposed | 30% share of ZEV HDV sales by 2030 and 100% by 2040. Signed by the following governments: Aruba, Austria, Belgium, Canada, Cape Verde, Chile, Colombia, Costa Rica, Croatia, Curaçao, Denmark, Dominican Republic, Ethiopia, Finland, Ghana, Iceland, Ireland, Israel, Liechtenstein, Lithuania, Luxembourg, Mozambique, Netherlands, New Zealand, Norway, Papua New Guinea, Portugal, Seychelles, Sint Maarten, Switzerland, Tonga, Turkey, Ukraine, United Kingdom (including Scotland and Wales separately), United States, and Uruguay. | 2021 |
Hainan’s Clean Energy Vehicle Development Plan | phaseout goal | proposed | 100% ZEV share of: taxi stock by 2020, coach bus sales by 2024, public transit bus sales by 2025, ridesharing/rental cars/LCV stock by 2030, and private car sales by 2030; 50% ZEV share of sanitation truck sales by 2030 | 2019 |
Haryana Electric Vehicle Policy Draft | phaseout goal | proposed | 100% of state-owned bus stock to be electric buses by 2029. 100% ZEV commercial and logistic vehicles stock by 2030. 100% of government vehicles stock to electric cars by 2024. | 2022 |
Ireland Climate Action Plan 2023 | phaseout goal | adopted | 100% EV share of new passenger car sales by 2030; 845,000 passenger car EV stock target by 2030; 30% share of new zero-emission heavy duty vehicle sales by 2030; 1,500 EV public service obligation buses by 2030 | 2023 |
Norway National Transport Plan 2022-2033 | phaseout goal | proposed | 100% ZEV share of LDV sales and 75% ZEV and biogas share of public transit bus sales by 2025; 75% ZEV share of coach bus sales and 50% ZEV share of MDT and HDT sales by 2030 | 2021 |
Pakistan National Electric Vehicles Policy | phaseout goal | proposed | 90% EV share of all vehicle sales by 2040 | 2019 |
United Kingdom A New Road Vehicle CO2 Emissions Regulatory Framework | phaseout goal | proposed | 100% ZEV share of HDT sales by 2040 and MDT sales by 2035 | 2022 |
US Build Back Better Act | phaseout goal | proposed | 50% EV share of LDV sales by 2030. Also ZEV sales of 100,000 school buses; 50,000 transit buses; 645,000 government LCV, MDT, and HDT combined by 2030. 100% Sales of Federal Government HDVs by 2035 and LDVs by 2027. | 2021 |
US Multistate NESCAUM MOU | phaseout goal | proposed | 30% ZEV share of HDV sales by 2030 and 100% by 2050. Applicable to: California, Colorado, Connecticut, Hawaii, Maine, Maryland, Massachusetts, New Jersey, New York, Nevada, North Carolina, Oregon, Pennsylvania, Quebec, Rhode Island, Vermont, Virginia, Washington, and the District of Columbia | 2022 |
Zero Emissions Government Fleet Declaration | ZEV fleet rule | proposed | The pledge goal is 100% zero-emission LDV acquisitions of civil government owned and operated fleet with aspirations for 100% zero-emission M/HDV acquisitions, by no later than 2035. | 2022 |
The table contains additional phaseout policies compared to those in the map, including firm regulations.