Phase-out targets: Cars and vans
Verified on 20 November 2024
Phase Out Map
The map displays official phase-out targets set by national and sub-national governments with the aim to end the sale or registration of internal combustion engine (ICE) light-duty vehicles. More than 14 governments have their own targets. Additionally, more than 40 countries have signed onto the ZEV Declaration.
Source: ICCT research; please see the table below for further information.
Summary of ICE light duty vehicle phaseout policies and ZEV light-duty vehicle phase-in policies
Policy Name | Policy Type | Policy Status | Summary | Publication Year | PC | LCV |
---|---|---|---|---|---|---|
Argentina Bill for the Promotion of Sustainable Mobility | phaseout goal | proposed | Ban on sale of new ICE vehicles from 2041 | 2021 | Yes | Yes |
Australian Capital Territory Zero Emmission Vehicle Strategy | phaseout goal | proposed | 80-90% ZEV LDV sales target by 2030; 100% ZEV by 2035 | 2022 | Yes | Yes |
Brazil Senate Bill 454/2017 | phaseout goal | proposed | Senate Bill No. 454/2017 aims to ban the sale of fossil fuel-powered cars by 2060. | 2018 | Yes | No |
British Columbia (BC) Zero Emission Vehicles Act Amendment | ZEV regulation | proposed | 100% EV share of LDV sales by 2035; 26% by 2025; 90% by 2030 | 2023 | Yes | Yes |
British Columbia CleanBC Roadmap to 2030 | phaseout goal | adopted | Zero-Emission Vehicle Act requires 26% share of ZEVs in passenger LDV sales by 2025, 90% by 2030 and 100% by 2035. | 2021 | Yes | No |
Cape Verde Electric Mobility Policy Charter | phaseout goal | proposed | 100% EV sales share for government vehicles by 2025, taxis by 2030, and private PCs and HDVs by 2035. Sets interim EV sales share targets for 2025 and 2030 and a target of 100% EV stock by 2050. | 2019 | Yes | Yes |
California Advanced Clean Cars (ACC) II Regulation | ZEV regulation | in force | 100% EV share of LDV sales by 2035, at most 20% PHEV. This regulation has since been adopted by: Colorado, Delaware, Maryland, Massachusetts, New Jersey, New Mexico, New York, Oregon, Rhode Island, Vermont, and Washington. | 2022 | Yes | Yes |
Canada Electric Vehicle Availability Standard | phaseout goal | adopted | 20% EV share of LDV sales by 2026; 23% by 2027; 34% by 2028; 43% by 2029; 60% by 2030; 74% by 2031; 83% by 2032; 94% by 2033; 97% by 2034; 100% EV share of LDV sales by 2035 | 2023 | Yes | Yes |
Chile National Electromobility Strategy | phaseout goal | adopted | 100% ZEV share of LDV and public transit bus sales by 2035; All HDV sales to be ZEVs by 2045; 40% share of EVs in passenger LDV stock by 2050. | 2021 | Yes | Yes |
Costa Rica National Decarbonization Plan | phaseout goal | proposed | 100% ZEV share of LDV sales, 60% ZEV share of LDV stock, and 100% ZEV share of bus and taxi stock by 2050; 25% ZEV share of LDV stock and 70% ZEV share of bus and taxi stock by 2035 | 2019 | Yes | Yes |
European Union CO2 Emission Performance Standards for New Passenger Cars and Light Commercial Vehicles | phaseout goal | adopted | 100% zero-CO2 emission LDV sales by 2035 | 2023 | Yes | Yes |
Iceland 2020 Climate Action Plan | phaseout goal | proposed | 100% EV share of PC sales by 2030 | 2020 | Yes | No |
Indonesia 2050 EV LDV Sales Target | phaseout goal | proposed | 100% EV cars and 2W sales by 2050. | 2021 | Yes | No |
Ireland Climate Action Plan 2023 | phaseout goal | adopted | 100% EV share of new passenger car sales by 2030; 845,000 passenger car EV stock target by 2030; 30% share of new zero-emission heavy duty vehicle sales by 2030; 1,500 EV public service obligation buses by 2030 | 2023 | Yes | No |
Israel Energy Economy Objectives for the Year 2030 | phaseout goal | proposed | 100% EV share of LDV sales by 2030; 5% by 2022, 23% by 2025, 61% by 2028. | 2018 | Yes | Yes |
Italy Integrated National Energy and Climate Plan | phaseout goal | proposed | 85% EV share of government LDV and HDV sales by 2030; 30% by 2022 and 50% by 2025 | 2019 | Yes | Yes |
Japan 2050 Carbon Neutral Green Growth Strategy | phaseout goal | proposed | 100% EV and HEV share of PC sales by 2035 | 2020 | Yes | No |
Mexico National Electromobility Strategy | phaseout goal | proposed | 100% EV share of all vehicle sales by 2050; 5% by 2030, 50% by 2040 | 2021 | Yes | Yes |
New South Wales EV Strategy | phaseout goal | proposed | 50% EV sales target by 2030; 100% by 2035 | 2022 | Yes | No |
Norway National Transport Plan 2022-2033 | phaseout goal | proposed | 100% ZEV share of LDV sales and 75% ZEV and biogas share of public transit bus sales by 2025; 75% ZEV share of coach bus sales and 50% ZEV share of MDT and HDT sales by 2030 | 2021 | Yes | Yes |
Quebec Draft Regulation on Sale of ICE Vehicles | phaseout goal | proposed | 100% ZEV share of LDV sales by 2035 | 2024 | Yes | Yes |
Queensland new ZEV strategy | phaseout goal | proposed | 50% ZEV sales target for passenger vehicles by 2030; 100% by 2036 | 2022 | Yes | No |
Singapore Green Plan 2030 | phaseout goal | proposed | 100% EV share of PC sales by 2030 | 2021 | Yes | No |
South Australia's EV Action Plan | phaseout goal | proposed | 100% new light passenger vehicle sales to be electric by 2035. | 2020 | Yes | Yes |
United Kingdom Vehicle Emissions Trading Scheme Order 2023 | ZEV regulation | in force | National targets for vehicle manufacturers will be introduced as a percentage of their total annual sales that must be zero emission. For PC 22% in 2024; 28% in 2025; 33% in 2026; 38% in 2027; 52% in 2028, 66% in 2029; 80% in 2030. For Vans 10% in 2024; 16% in 2025; 24% in 2026; 34% in 2027; 46% in 2028; 58% in 2029; 70% in 2030. | 2023 | Yes | Yes |
Victoria ZEV Roadmap | phaseout goal | proposed | 50% EV sales target by 2030; 100% by 2035 | 2021 | Yes | Yes |
Vietnam Action Plan on Green Energy Transformation, Methane and Carbon Emissions Mitigation in the Transport Sector | phaseout goal | in force | By 2040, the production, assemby and import of cars and motorcyles using fossil fuels will be ceased | 2022 | Yes | No |
Washington SB 5974 Addressing Transportation Resources | ZEV regulation | in force | 100% ZEV share of LDV sales by 2030 | 2022 | Yes | Yes |
Zero Emission Vehicle Declaration | phaseout goal | proposed | 100% share of ZEV sales of LDV by 2040; 100% by 2035 for "Leading Markets". Signed by the governments in two groups. Group A: Austria,Azerbaijan,Belgium,Canada,Cape Verde,Chile,Croatia,Cyprus,Denmark,El Salvador,Finland,France,Greece,Iceland,Ireland,Israel,Liechtenstein,Lithuania,Luxembourg,Malta,Netherlands,New Zealand,Norway,Poland,Slovenia,Spain,Sweden,The Holy See,United Kingdom,Uruguay. Group B: Armenia,Colombia, Costa Rica, Dominican Republic,Ghana,India,Kenya,Mexico,Morocco,Nigeria,Paraguay,Rwanda,Turkey,Ukraine. | 2021 | Yes | Yes |
The table contains additional phaseout policies compared to those in the map, including firm regulations.