Phase-out targets: HDV
Verified on 09/30/2022
Interactive map
The map displays official phase-out targets set by national and sub-national governments to end the sale, or registration of medium- and heavy-duty internal combustion engine (ICE) trucks. Target dates are indicated by color. We update these maps quarterly. (Current status: September 2022)
Around 8 governments have set ambitious ICE truck phaseout targets, targeting at least 40% sales of electric trucks by 2050. The targets refer to new medium- and heavy-duty truck sales/registrations/procurements and, in a couple of cases, stock.
Hover over a map region to see a tooltip with details. For more information, click on the region to view the relevant policy document. Static versions of the maps are available for download below. Color coding may differ between the interactive map and the PDF map.
Table: Summary of ICE truck phaseout policies
Policy name | Policy type | Status | Summary | Link | Publication date |
---|---|---|---|---|---|
California 2020 Mobile Source Strategy | phaseout goal | proposed | 100% EV share of LDV and HDV sales by 2035; 85% EV share of LDV stock and 77% EV share of MDT and HDT stock by 2045. | https://ww2.arb.ca.gov/sites/default/files/2021-12/2020_Mobile_Source_Strategy.pdf | 2020 |
California Advanced Clean Fleets (ACF) Regulation | ZEV fleet rule | proposed | 50% ZEV share of HDV sales for public fleets by 2024 and 100% by 2027; 100% ZEV share of drayage truck stock by 2035; 100% ZEV share of high priority private and federal fleet stock by 2035–2042; 100% ZEV share of HDV sales across all segments by 2040. | https://ww2.arb.ca.gov/sites/default/files/2022-04/220502acfdraft100zevsales_ADA.pdf | 2022 |
California Advanced Clean Trucks Regulation | ZEV regulation | in force | 55% ZEV share of Class 2b-3 sales; 40% ZEV share of Class 7-8 tractor sales; and 75% ZEV share of Class 4-6 and Class 7-8 (except tractors) sales by 2035. This policy has also been considered for adoption by: Massachusetts, New Jersey, New York, Oregon, Washington | https://www.transportpolicy.net/standard/california-heavy-duty-zev/ | 2021 |
California Executive Order N-79-20 | phaseout goal | adopted | 100% ZEV share of drayage truck stock and 100% ZEV share of LDV sales by 2035; 100% ZEV share of HDV operations where feasible by 2045 | https://www.gov.ca.gov/2020/09/23/governor-newsom-announces-california-will-phase-out-gasoline-powered-cars-drastically-reduce-demand-for-fossil-fuel-in-californias-fight-against-climate-change/ | 2020 |
New York Assembly Bill A4302 | phaseout goal | adopted | 100% ZEV share of LDV sales by 2035; 100% ZEV share of HDV operations where feasible by 2045 | https://www.nysenate.gov/legislation/bills/2021/A4302 | 2021 |
China New Energy Vehicle Industry Development Plan (2021-2035) | phaseout goal | proposed | 20% EV share of all vehicle sales by 2025 | http://www.gov.cn/zhengce/content/2020-11/02/content_5556716.htm | 2020 |
US Multistate NESCAUM MOU | phaseout goal | proposed | 30% ZEV share of HDV sales by 2030 and 100% by 2050. Applicable to: California, Colorado, Connecticut, Hawaii, Maine, Maryland, Massachusetts, New Jersey, New York, Nevada, North Carolina, Oregon, Pennsylvania, Quebec, Rhode Island, Vermont, Virginia, Washington, and the District of Columbia | https://www.nescaum.org/documents/mhdv-zev-mou-20220329.pdf/ | 2022 |
Mexico National Electromobility Strategy | phaseout goal | proposed | 100% EV share of all vehicle sales by 2050; 5% by 2030, 50% by 2040 | https://www.conuee.gob.mx/transparencia/boletines/transporte/19ForodeEEeT/1_Semarnat.pdf | 2021 |
Austria Mobility Master Plan | phaseout goal | proposed | 100% EV share of: LDV sales by 2030, bus sales by 2032, MDT sales by 2030, and HDT sales by 2035 | https://www.bmk.gv.at/en/topics/mobility/mobilitymasterplan2030.html | 2021 |
European Union Clean Vehicles Directive | ZEV fleet rule | in force | EV public procurement targets are differentiated by member state: 17.6% to 38.5% EV share of LDV sales by 2025; 6% to 10% ZEV share of MDT and HDV sales by 2025 and 7% to 15% by 2030; 24% to 45% ZEV share of bus sales by 2025 and 33% to 65% by 2030. | https://transport.ec.europa.eu/transport-themes/clean-transport-urban-transport/clean-and-energy-efficient-vehicles/clean-vehicles-directive_en | 2019 |
Italy Integrated National Energy and Climate Plan | phaseout goal | proposed | 85% EV share of government LDV and HDV sales by 2030; 30% by 2022 and 50% by 2025 | https://www.mise.gov.it/images/stories/documenti/it_final_necp_main_en.pdf | 2019 |
Netherlands National Climate Agreement | phaseout goal | adopted | 15,000 FCEV PC stock by 2025 and 300,000 by 2030; 50% ZEV share of taxi sales by 2025; 3,000 FCEV HDV stock by 2025 | https://english.rvo.nl/sites/default/files/2020/10/National%20Climate%20Agreement%20The%20Netherlands%20-%20English_0.pdf | 2019 |
Norway National Transport Plan 2022-2033 | phaseout goal | proposed | 100% ZEV share of LDV sales and 75% ZEV and biogas share of public transit bus sales by 2025; 75% ZEV share of coach bus sales and 50% ZEV share of MDT and HDT sales by 2030 | https://www.regjeringen.no/contentassets/117831ad96524b9b9eaadf72d88d3704/en-gb/pdfs/stm202020210020000engpdfs.pdf | 2021 |
United Kingdom A New Road Vehicle CO2 Emissions Regulatory Framework | phaseout goal | adopted | 100% ZEV share of HDV sales by 2040 | https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/1067018/outcome-and-government-response-to-the-green-paper-on-a-new-road-vehicle-co2-emissions-regulatory-framework-for-the-uk.pdf | 2021 |
Cabo Verde Electric Mobility Policy Charter | phaseout goal | proposed | 100% EV sales share for government vehicles by 2025, taxis by 2030, and private PCs and HDVs by 2035. Sets interim EV sales share targets for 2025 and 2030 and a target of 100% EV stock by 2050. | http://tda-mobility.org/wp-content/uploads/2019/04/Cabo-Verde-Electric-Mobility-Policy-Chapter.pdf | 2019 |
Hainan’s Clean Energy Vehicle Development Plan | phaseout goal | proposed | 100% ZEV share of: taxi stock by 2020, coach bus sales by 2024, public transit bus sales by 2025, ridesharing/rental cars/LCV stock by 2030, and private car sales by 2030; 50% ZEV share of sanitation truck sales by 2030 | https://www.hainan.gov.cn/hainan/xnyzcwj/201907/cb9368c30a0f42e7a4cae7dad6651a09.shtml | 2019 |
Delhi Electric Vehicles Policy 2020 | phaseout goal | proposed | 25% ZEV share of all vehicle sales by 2024 | https://transport.delhi.gov.in/sites/default/files/All-PDF/Delhi_Electric_Vehicles_Policy_2020.pdf | 2020 |
Pakistan National Electric Vehicles Policy | phaseout goal | proposed | 90% EV share of all vehicle sales by 2040 | https://rise.esmap.org/data/files/library/pakistan/Energy%20Efficiency/Pakistan_Draft%20EV%20Policy%20Pakistan_2019.pdf | 2019 |
Global HDV MOU | phaseout goal | proposed | 30% share of ZEV HDV sales by 2030 and 100% by 2040. Signed by the following national governments: Austria, Canada, Chile, Denmark, Finland, Luxembourg, Netherlands, New Zealand, Norway, Switzerland, Turkey, United Kingdom (including Scotland and Wales separately), Uruguay | https://globaldrivetozero.org/MOU-nations/ | 2021 |
Netherlands Plan of Approach: towards a zero-emission vehicle fleet | ZEV fleet rule | proposed | 100% share of ZEVs in sales of vehicles in the cleaning industry (i.e., garbage trucks, sweepers)] by 2030. | https://rwsduurzamemobiliteit.nl/publicaties/convenant-presentatie-duurzame-voertuigen/ | 2020 |
Chile National Electromobility Strategy | phaseout goal | proposed | All HDV sales to be ZEVs by 2045. | https://www.gob.cl/en/news/national-electromobility-strategy-launch-government-announces-only-electric-vehicles-will-be-sold-chile-2035/ | 2021 |
China 14th Five-Year Development Plan for Green Transportation | phaseout goal | adopted | 72% share of NEVs in national urban public transport and 20% in logistics distribution by 2025 | http://www.gov.cn/zhengce/zhengceku/2022-01/21/content_5669662.htm | 2021 |
Tianjin 14th Five-Year Plan for Ecological Environmental Protection | phaseout goal | adopted | 25% of new passenger LDV sales to be NEVs. 80% NEVs in public transport, rental, logistics and delivery vehicles sales by 2025. | http://www.tj.gov.cn/zwgk/szfwj/tjsrmzfbgt/202201/t20220117_5781111.html | 2021 |
Chandigarh Draft Electric Vehicle Policy, 2022 | phaseout goal | proposed | 50% of passenger vehicle sales and 100% of commercial vehicle sales are electric within 5 years. | https://www.transportpolicy.net/wp-content/uploads/2019/09/Chandigarh-EV-policy-2022.pdf | 2022 |
Haryana Draft Electric Vehicle Policy | phaseout goal | proposed | 100% of state-owned bus stock to be electric buses by 2029. 100% ZEV commercial and logistic vehicles stock by 2030. 100% of government vehicles stock to electric cars by 2024. | https://haryanatransport.gov.in/sites/default/files/Electric Vehicle Policy_2.pdf | 2021 |
Canada 2030 Emissions Reduction Plan | phaseout goal | adopted | 35% ZEV M/HDV sales by 2030, 100% by 2040 (for a subset of vehicle types based on feasibility). | https://www.canada.ca/content/dam/eccc/documents/pdf/climate-change/erp/Canada-2030-Emissions-Reduction-Plan-eng.pdf | 2022 |
Colombia National Strategy for Electric Mobility | phaseout goal | proposed | 600,000 EV stock across all modes (LDV, MC, bus, MDV) by 2030. | https://www1.upme.gov.co/DemandaEnergetica/ENME.pdf | 2019 |
The table contains additional phaseout policies compared to those in the map, including firm regulations.