Phase-out targets: HDV
Verified on 28 Aug 2023
Phase Out Map
The map displays official phase-out targets set by national and sub-national governments to end the sale, or registration of medium- and heavy-duty internal combustion engine (ICE) trucks. More than 14 governments have their own targets, in addition to 27 governments joining the Global HDV MoU.

Source: ICCT research; please see the table below for further information.
Table: Summary of ICE truck phaseout policies and ZEV truck phase-in policies
Policy Name | Policy Type | Policy Status | Policy Summary | Publication Year |
---|---|---|---|---|
California Advanced Clean Fleets (ACF) Regulation | ZEV fleet rule | adopted | 50% ZEV share of HDV sales for public fleets by 2024 and 100% by 2027; 100% ZEV share of drayage truck stock by 2035; 100% ZEV share of high priority private and federal fleet stock by 2035; 100% ZEV share of HDV sales across all segments by 2036. | 2023 |
US Multistate NESCAUM MOU | phaseout goal | proposed | 30% ZEV share of HDV sales by 2030 and 100% by 2050. Applicable to: California, Colorado, Connecticut, Hawaii, Maine, Maryland, Massachusetts, New Jersey, New York, Nevada, North Carolina, Oregon, Pennsylvania, Quebec, Rhode Island, Vermont, Virginia, Washington, and the District of Columbia | 2022 |
Mexico National Electromobility Strategy | phaseout goal | proposed | 100% EV share of all vehicle sales by 2050; 5% by 2030, 50% by 2040 | 2021 |
Austria Mobility Master Plan | phaseout goal | proposed | 100% EV share of: LDV sales by 2030, bus sales by 2032, MDT sales by 2030, and HDT sales by 2035 | 2021 |
European Union Clean Vehicles Directive | ZEV fleet rule | in force | EV public procurement targets are differentiated by member state: 17.6% to 38.5% EV share of LDV sales by 2025; 6% to 10% ZEV share of MDT and HDV sales by 2025 and 7% to 15% by 2030; 24% to 45% ZEV share of bus sales by 2025 and 33% to 65% by 2030. | 2019 |
France Hydrogen Roadmap and Industrial Development | phaseout goal | proposed | 5,000 FCEV LDV stock by 2023 and 20,000 to 50,000 by 2028; 200 FCEV HDV stock by 2023 and 2,000 by 2028 | 2019 |
Chile National Electromobility Strategy | phaseout goal | adopted | 100% ZEV share of LDV and public transit bus sales by 2035; All HDV sales to be ZEVs by 2045; 40% share of EVs in passenger LDV stock by 2050. | 2021 |
Italy Integrated National Energy and Climate Plan | phaseout goal | proposed | 85% EV share of government LDV and HDV sales by 2030; 30% by 2022 and 50% by 2025 | 2019 |
Netherlands National Climate Agreement | phaseout goal | adopted | 15,000 FCEV PC stock by 2025 and 300,000 by 2030; 50% ZEV share of taxi sales by 2025; 3,000 FCEV HDV stock by 2025 | 2019 |
Spain Integrated National Energy and Climate Change Plan 2021-2030 | phaseout goal | proposed | 5 million EV stock by 2030 | 2019 |
Norway National Transport Plan 2022-2033 | phaseout goal | proposed | 100% ZEV share of LDV sales and 75% ZEV and biogas share of public transit bus sales by 2025; 75% ZEV share of coach bus sales and 50% ZEV share of MDT and HDT sales by 2030 | 2021 |
Cabo Verde Electric Mobility Policy Charter | phaseout goal | proposed | 100% EV sales share for government vehicles by 2025, taxis by 2030, and private PCs and HDVs by 2035. Sets interim EV sales share targets for 2025 and 2030 and a target of 100% EV stock by 2050. | 2019 |
China New Energy Vehicle Industry Development Plan (2021-2035) | phaseout goal | proposed | 20% EV share of all vehicle sales by 2025 | 2020 |
Hainan’s Clean Energy Vehicle Development Plan | phaseout goal | proposed | 100% ZEV share of: taxi stock by 2020, coach bus sales by 2024, public transit bus sales by 2025, ridesharing/rental cars/LCV stock by 2030, and private car sales by 2030; 50% ZEV share of sanitation truck sales by 2030 | 2019 |
Delhi Electric Vehicles Policy 2020 | phaseout goal | proposed | 25% ZEV share of all vehicle sales by 2024 | 2020 |
Pakistan National Electric Vehicles Policy | phaseout goal | proposed | 90% EV share of all vehicle sales by 2040 | 2019 |
South Korea Hydrogen Economy Roadmap | phaseout goal | proposed | 6,200,000 FCEV PC sales (including 2,900,000 domestic sales), 80,000 FCEV taxi stock, and 70,000 FCEV HDV stock by 2040 | 2019 |
United Kingdom A New Road Vehicle CO2 Emissions Regulatory Framework | phaseout goal | proposed | 100% ZEV share of HDT sales by 2040 and MDT sales by 2035 | 2022 |
Finland Roadmap for Fossil-free Transport | phaseout goal | proposed | 745,000 ZEV LDV stock (700,000 PC and rest LCV) and 4,600 ZEV HDV stock by 2030 | 2021 |
US Build Back Better Act | phaseout goal | proposed | 50% EV share of LDV sales by 2030. Also ZEV sales of 100,000 school buses; 50,000 transit buses; 645,000 government LCV, MDT, and HDT combined by 2030. 100% Sales of Federal Government HDVs by 2035 and LDVs by 2027. | 2021 |
China 14th Five-Year Development Plan for Green Transportation | phaseout goal | adopted | 72% share of NEVs in national urban public transport and 20% in logistics distribution by 2025 | 2022 |
14th Five-Year Plan for Ecological Environmental Protection in Tianjin | phaseout goal | adopted | 25% of new passenger LDV sales to be NEVs. 80% NEVs in public transport, rental, logistics and delivery vehicles sales by 2025. | 2022 |
Beijing Hydrogen Energy Industry Development Implementation Plan (2021-2025) | phaseout goal | adopted | 10,000 FCEVs stock by 2025 | 2021 |
Chandigarh Draft Electric Vehicle Policy, 2022 | phaseout goal | proposed | 50% of passenger vehicle sales and 100% of commercial vehicle sales are electric within 5 years. | 2022 |
Haryana Electric Vehicle Policy Draft | phaseout goal | proposed | 100% of state-owned bus stock to be electric buses by 2029. 100% ZEV commercial and logistic vehicles stock by 2030. 100% of government vehicles stock to electric cars by 2024. | 2022 |
Global HDV MOU | phaseout goal | proposed | 30% share of ZEV HDV sales by 2030 and 100% by 2040. Signed by the following national governments: Austria, Canada, Chile, Denmark, Finland, Luxembourg, Netherlands, New Zealand, Norway, Switzerland, Turkey, USA, Croatia, Belgium, Lithuania, Dominican Republic, United Kingdom (including Scotland and Wales separately), Uruguay, Aruba, Curacao, Ireland, Liechtenstein, Portugal, Sint Maarten, Ukraine | 2021 |
Green Master Technology Plan Malaysia 2017-2030 | phaseout goal | proposed | 100% (electrified, CNG, LPG or biofuel-fuelled vehicle) LDV stock for all private transport by 2030 and 40% in public transport (HDV and LDV). | 2018 |
Sri Lanka Blue-Green Economy | phaseout goal | proposed | 100% of LDVs to be electrified by 2040. All state-owned vehicles to be electric by 2025 (across all modes). | 2018 |
EU Sustainable and Smart Mobility Strategy | phaseout goal | proposed | 30 million passenger ZEV stock by 2030 and nearly all passenger LDV and heavy commercial vehicle stock by 2050. | 2020 |
Netherlands Plan of Approach: towards a zero-emission vehicle fleet | ZEV fleet rule | proposed | 100% share of ZEVs in sales of vehicles in the cleaning industry (i.e., garbage trucks, sweepers)] by 2030. | 2020 |
Canadian 2030 Emissions Reduction Plan | phaseout goal | adopted | 35% ZEV M/HDV sales by 2030, 100% by 2040 (for a subset of vehicle types based on feasibility). | 2021 |
Colombia National Strategy for Electric Mobility | phaseout goal | proposed | 600 000 EV stock across all modes (LDV, MC, bus, MDV) by 2030. | 2019 |
California Advanced Clean Trucks Regulation | ZEV regulation | adopted | 55% ZEV share of Class 2b-3 sales; 40% ZEV share of Class 7-8 tractor sales; and 75% ZEV share of Class 4-6 and Class 7-8 (except tractors) sales by 2035. This policy has also been adopted by: Colorado, Maryland, Massachusetts, New Jersey, New York, Oregon, Washington and Vermont | 2021 |
China MEE EV Policy | phaseout goal | proposed | 50% share of EV sales for all vehicles by 2030 across "key polluting regions" | 2022 |
US EPA Phase III GHG Standards for HDV: ZEV projections | phaseout goal | proposed | New ZEV sales of: Vocational vehicles and buses - 50% by 2032 (starting from 20% in 2027), Short-haul tractors - 35% by 2032 (10% in 2027), Long-haul tractors - 25% by 2032 (first intermediate target: 10% in 2030) | 2023 |
Zero Emissions Government Fleet Declaration | ZEV fleet rule | proposed | The pledge goal is 100% zero-emission LDV acquisitions of civil government owned and operated fleet with aspirations for 100% zero-emission M/HDV acquisitions, by no later than 2035. | 2022 |
Ireland Climate Action Plan 2023 | phaseout goal | adopted | 100% EV share of new passenger car sales by 2030; 845,000 passenger car EV stock target by 2030; 30% share of new zero-emission heavy duty vehicle sales by 2030; 1,500 EV public service obligation buses by 2030 | 2023 |
The table contains additional phaseout policies compared to those in the map, including firm regulations.