Efficiency and GHG standards: HDV
Verified on 13 March 2024
GHG and fuel efficiency standards for Heavy duty vehicles by applicable vehicle types
Policy name | Policy Status | Summary | Publication Date | Bus | MDT | HDT |
---|---|---|---|---|---|---|
US EPA Phase II GHG Standards for HDV | Adopted | Reducing fleet level emission for Class 2b_3 vehicles by 16% between 2018 and 2025, with intermediate targets in 2021 (2.5%) and 2024(10%); for tractor trailers by 30% between 2018 and 2025, with intermediate targets in 2021 (16%) and 2024(24%); for vocational vehicles by 24% between 2018 and 2025, with intermediate targets in 2021 (12%) and 2024(20%). The test procedure is CAFÉ. This standard is also followed by Canada. | 2017 | No | Yes | Yes |
China Stage 3 HDV GHG Standards | Adopted | Reducing fleet level emissions for tractors by 15.3%, for straight trucks by 13.8%, for dump trucks by 14.1%, for coach buses by 12.5% and for city buses by 15.9% in 2020 compared to 2015 (Stage 2 standards). For all vehicles, different values exist by precise weight classes, but these have been aggregated for ease of analysis. The test procedure is NEDC. | 2018 | Yes | Yes | Yes |
Japan New Fuel Efficiency Standards for Trucks and Buses | Adopted | Improving fleet level fuel efficiency for transit buses from 6.73 km/l in 2015 to 7.63 km/l in 2025; for trucks from 5.7 km/l in 2025 to 6.52 km/l in 2025. The test procedure is JC08. | 2019 | Yes | Yes | Yes |
European Union HDV CO2 Standards | Adopted | Reducing fleet level emissions for heavy trucks by 15% in 2025 and by 30% in 2030 compared to 2020. The test procedure is NEDC. | 2019 | No | No | Yes |
India BEE HDV Fuel Consumption Standards | Adopted | Reducing fleet level emissions for heavy duty rigid trucks by 11%, for medium duty rigid trucks by 8%, for tractor trailers by 6.5%, and for buses by 16% in 2021 compared to 2018. For trucks, different values exist by precise weight classes, but these have been aggregated for ease of analysis. The test procedure is NEDC. | 2017 | Yes | Yes | Yes |
EU CO2 emission performance standards for new heavy-duty vehicles | Proposed | Reducing fleet level emissions for medium and heavy trucks, coach buses, small trucks < 5 tons, and vocational vehicles by 43% in 2030; 64% in 2035 and by 90% in 2040 compared to 2019. City ICE buses are to be phased out by 2030 with an exemption for biomethane fuelled busses until 2035. The test procedure is NEDC. | 2023 | Yes | Yes | Yes |
US EPA Phase III GHG Standards for HDV | Proposed | 15%-53% reduction from MY 2027 by MY 2032 for vocational vehicles, 27% reduction for non-trailer trucks, and 15% reduction for tractor trailers. | 2023 | Yes | Yes | Yes |
Source: ICCT research