Demand side ZEV rules: Fleet purchase
Verified on 10/31/2022
ZEV regulations pertaining to public procurement and fleet purchase of LDVs and HDVs
Policy name | Policy status | Regulation summary | Publication year | PC | LCV | Bus | MDT | HDT |
---|---|---|---|---|---|---|---|---|
California Advanced Clean Fleets (ACF) Regulation | Proposed | 50% ZEV share of HDV sales for public fleets by 2024 and 100% by 2027; 100% ZEV share of drayage truck stock by 2035; 100% ZEV share of high priority private and federal fleet stock by 2035–2042; 100% ZEV share of HDV sales across all segments by 2040. | 2022 | No | No | Yes | Yes | Yes |
California Innovative Clean Transit (ICT) regulation | In force | 100% ZEV share of transit bus stock by 2040; 100% ZEV share of transit bus sales by 2029; Large transit agencies: 25% ZEV share of transit bus sales by 2023 and 50% by 2026; Small transit agencies: 25% ZEV share of transit bus sales by 2026. | 2019 | No | No | Yes | No | No |
Colombia Bill No. 1964 to promote electric vehicles | In force | 100% ZEV share of public transit bus sales by 2035; 10% by 2025; 20% by 2027; 40% by 2029; 60% by 2031; 80% by 2033 | 2019 | No | No | Yes | No | No |
European Union Clean Vehicles Directive | In force | EV public procurement targets are differentiated by member state: 17.6% to 38.5% EV share of LDV sales by 2025; 6% to 10% ZEV share of MDT and HDV sales by 2025 and 7% to 15% by 2030; 24% to 45% ZEV share of bus sales by 2025 and 33% to 65% by 2030. | 2019 | Yes | Yes | Yes | Yes | Yes |
Israel Public Bus Purchase Scheme | Adopted | 100% ZEV share of public transit bus sales by 2026; 30% by 2024, 50% by 2025 | 2022 | No | No | Yes | No | No |
China National Development and Reform Commission of the Ministry of Transport on Issuing the Action Plan for Creating Green Travel (Green Mobility Action Plan) | Proposed | 50% ZEV share of public transit bus stock by 2022; 80% sales by 2020 | 2020 | No | No | Yes | No | No |
New Zealand Public Transport Decarbonization | Proposed | 100% ZEV share of public transit bus sales by 2025 and stock by 2035 | 2021 | No | No | Yes | No | No |
Netherlands Plan of Approach: towards a zero-emission vehicle fleet | Proposed | 100% share of ZEVs in sales of vehicles in the cleaning industry (i.e., garbage trucks, sweepers)] by 2030. | 2020 | No | No | No | Yes | Yes |
Electromobility Development Plan in Poland | Proposed | 50% share of EVs in public institution fleets by 2025. | 2018 | Yes | Yes | Yes | Yes | Yes |
Source: ICCT research.