Charging infrastructure policies
Verified on 5/24/2023
Summary of key charging infrastructure policy developments in major markets since May 2022
Market | Policy name | Date | Policy summary |
---|---|---|---|
United States | Inflation Reduction Act | August 2022 | Earmarks $1.7 billion in tax credits for installing charging and refueling stations until 2031, covers up to 30% of purchase and installation costs of commercial and residential EV chargers. Subsidizes chargers placed in low-income or rural communities and increases the credit for businesses that meet wage and apprenticeship requirements. |
California | California Climate Commitment | September 2022 | Approves $3 billion funding to building accessible charging stations for communities throughout the state. |
United States | National Electric Vehicle Infrastructure Formula Program Fiscal Year 2022 | September 2022 | Completes first round of funding for the $5 billion program, approving plans to commit $615 million in funding to US states, DC and Puerto Rico - which is expected to cover 75,820 miles of EV charging corridors |
California | 2022-2023 Investment Plan | December 2022 | California Energy Commission (CEC) announced $2.9 billion investment plan to support deployment of EV charging and hydrogen fueling stations. This fund will be sufficient to install 90,000 EV chargers in California, more than double 80,000 chargers installed today. With additional funding from utilities and other programs, it will support the state’s goal to deploy 250,000 chargers by 2025. |
Germany | Charging Infrastructure Master Plan II | January 2023 | Cabinet approves the plan. The €6.3 billion plan targets deployment of 1 million charging stations by 2030, up from around 70,000 at present. It also plans to charging gaps in rural areas, buildings, and heavy-duty vehicles, as well as grid load management, accelerating state approval process for charging deployment and mobilizing private investment. |
India | Guidelines and Standards for Charging Infrastructure | February 2023 | The Ministry of Power revised 2018 guidelines to support accelerated deployment of EVs and ensure affordable charging for small entrepreneurs, prepare electrical distribution systems and details of requirement for public charging for long-haul HDVs. |
India | FAME Phase II funding for 7432 public fast charging stations | February 2023 | The Union Minister of Heavy Industries announced Rs. 800 crores in funding to deploy 7,432 public fast-charging stations with a capacity of 50 kW or above across the country by March 2024, up from 6,586 charging stations installed today. Up to 80% of upstream infrastructure costs will be covered by the new scheme. |
United States | Made-in-America National Network of Electric Vehicle Chargers | February 2023 | Department of Transportation (DOT) and Department of Energy (DOE) finalized standards for EV charging for everyone. All EV chargers must be built in the US to be eligible for Infrastructure Law funding, and by July 2024, and at least 55% of the cost of all components need to be manufactured domestically. DOE announced $7.4 million in funding to seven projects for medium- and heavy-duty EV charging and hydrogen corridor infrastructure. FHWA released details for Charging and Fueling Infrastructure (CFI) discretionary grant program, which will grant $2.5 billion over the next five years. |
European Union | Alternative Fuel Infrastructure Regulation | March 2023 | The EU Commission, the European Parliament, and the Council of the European Union agreed on a compromise for the AFIR, which was initially proposed in 2021. It sets for the first time a legally binding national and EU-wide target for the deployment of public charging infrastructure for LDVs and HDVs. For passenger cars and vans, EU member states need to deploy fast-charging stations at least every 60 km in core roads by 2025. For trucks and buses, fast charging stations needs to be deployed at least every 120 km by 2025, growing to 100% by 2030. |
Source: Compiled by ICCT research