Demand side ZEV regulations: Fleet purchase
Verified on 20 November 2024
ZEV regulations pertaining to public procurement and fleet purchase of LDVs and HDVs
Policy Name | Policy Status | Policy Summary | Publication Year | PC | LCV | Bus | MDT | HDT |
---|---|---|---|---|---|---|---|---|
California Advanced Clean Fleets (ACF) Regulation | adopted | 50% ZEV share of HDV sales for public fleets by 2024 and 100% by 2027; 100% ZEV share of drayage truck stock by 2035; 100% ZEV share of high priority private and federal fleet stock by 2035; 100% ZEV share of HDV sales across all segments by 2036. | 2022 | No | No | Yes | Yes | Yes |
California Innovative Clean Transit (ICT) regulation | in force | 100% ZEV share of transit bus stock by 2040; 100% ZEV share of transit bus sales by 2029; Large transit agencies: 25% ZEV share of transit bus sales by 2023 and 50% by 2026; Small transit agencies: 25% ZEV share of transit bus sales by 2026. | 2019 | No | No | Yes | No | No |
Colombia Bill No. 1964 to promote electric vehicles | in force | 100% ZEV share of public transit bus sales by 2035; 10% by 2025; 20% by 2027; 40% by 2029; 60% by 2031; 80% by 2033 | 2019 | No | No | Yes | No | No |
European Union Clean Vehicles Directive | in force | EV public procurement targets are differentiated by member state: 17.6% to 38.5% EV share of LDV sales by 2025; 6% to 10% ZEV share of MDT and HDV sales by 2025 and 7% to 15% by 2030; 24% to 45% ZEV share of bus sales by 2025 and 33% to 65% by 2030. | 2019 | Yes | Yes | Yes | Yes | Yes |
Israel Public Bus Purchase Scheme | adopted | 100% ZEV share of public transit bus sales by 2026; 30% by 2024, 50% by 2025 | 2022 | No | No | Yes | No | No |
China National Development and Reform Commission of the Ministry of Transport on Issuing the Action Plan for Creating Green Travel (Green Mobility Action Plan) | proposed | 50% ZEV share of public transit bus stock by 2022; 80% sales by 2020 | 2020 | No | No | Yes | No | No |
New Zealand Public Transport Decarbonization | proposed | 100% ZEV share of public transit bus sales by 2025 and stock by 2035 | 2021 | No | No | Yes | No | No |
Netherlands Plan of Approach: towards a zero-emission vehicle fleet | proposed | 100% share of ZEVs in sales of vehicles in the cleaning industry (i.e., garbage trucks, sweepers)] by 2030. | 2020 | No | No | No | Yes | Yes |
Electromobility Development Plan in Poland | proposed | 50% share of EVs in public institution fleets by 2025. | 2018 | Yes | Yes | Yes | Yes | Yes |
Ireland Climate Action Plan 2023 | adopted | 1,500 EV public service obligation buses by 2030 | 2023 | No | No | Yes | No | No |
Seychelles Electric Mobility Project | proposed | 100% of public bus stock to be EV by 2050 | 2022 | No | No | Yes | No | No |
Government of Tamil Nadu Electric Vehicles Policy | proposed | 30% of public transit bus stock to be electric by 2030 | 2023 | No | No | Yes | No | No |
Zero Emissions Government Fleet Declaration | proposed | The pledge goal is 100% zero-emission LDV acquisitions of civil government owned and operated fleet with aspirations for 100% zero-emission M/HDV acquisitions, by no later than 2035 | 2022 | Yes | Yes | Yes | Yes | Yes |
Queensland new ZEV strategy | proposed | 100% of eligible government fleet passenger vehicles to be zero emission by 2026 | 2022 | Yes | No | No | No | No |
Victoria's Zero Emissions Vehicle Roadmap | proposed | 100% ZEV public buses by 2025 | 2021 | No | No | Yes | No | No |
Cabo Verde Electric Mobility Policy Charter | proposed | 100% EVs in government LDV stock by 2030; 50% share of EVs in urban bus sales by 2025, 75% by 2030 and 100% by 2040 | 2019 | Yes | Yes | Yes | No | No |
Taiwan's Pathway to Net-Zero Emissions in 2050 | proposed | 35% of the urban bus fleet to be electric by 2025, 100% by 2030 | 2022 | No | No | Yes | No | No |
Cuban State Fleet Electrification Targets | proposed | 45% of the total vehicle fleet in the country's state sector to be electric by 2030 | 2021 | Yes | Yes | Yes | Yes | Yes |
Malaysia Low Carbon Mobility Blueprint (2021-2030) | proposed | Establish 50% target for new government fleet to be BEV (2023-2025); Establish 20% ftarget of new GLC fleet to be BEV (2023-2025); | 2021 | Yes | Yes | No | No | No |
Panama Law to Encourage Electric Mobility in Transport | proposed | Transition of public transport to EV: 10% by 2025, 20% by 2027, 33% by 2030; select public entity vehicles to EV: 10% by 2025, 25% by 2027, 40% by 2030 | 2022 | Yes | Yes | Yes | No | No |
New South Wales EV Strategy | proposed | 100% ZEV government passenger car fleet by 2030, starting with 50% electrification by 2026. Additionally, 8000 buses will transition to ZEVs, with a phased rollout beginning in Greater Sydney by 2035 and concluding in Regional NSW by 2047. | 2022 | Yes | Yes | Yes | ||
EU CO2 Emission Performance Standards for New Heavy-Duty Vehicles | adopted | 90% ZEV sales for city buses by 2030; and 100% by 2035 | 2024 | Yes | ||||
Tasmania Transport Emissions Reduction and Resilience Plan 2024–2029 | proposed | 100% EV for government fleet by 2030. | 2024 | Yes | Yes | |||
Western Australia's State EV Strategy | proposed | 25% EV share for the government light vehicles fleet by 2025/2026. | 2020 | Yes | Yes |
Source: ICCT research